PRODUCT SELECTION GUIDE
BATTERY TEST SYSTEMS |
|||
| Model | Application | Key Features | Graphic |
|---|---|---|---|
| Electric vehicle battery power cycling and drive-cycle simulations Battery charger testing |
600, 120 and 40 V Power Modules Configuration flexibility Discharge power back to utility grid Battery emulation mode Enerchron™ Test Executive |
|
|
|
|||
|
DC-DC Converters Adapters, low-power AC-DC Medium-power AC-DC/DC-DC |
3 Models - economical, space saving Configurable loads & DC sources Comprehensive measurements through waveform digitizer measurements |
|
|
| Medium - high power AC - DC and DC - DC supplies | Universal tester with complete configuration flexibility including 3rd-party instruments emPower™ Test Executive |
|
|
| Design verification and engineering characterization, defense and avionics supplies | Above with multi-channel waveform capture and analysis Customizable test reports |
|
|
|
|||
| Low-to-Medium-Power, Modular DC Loads | |||
| 2.1 - 450 V, 60 A , 300 W Module | Mainframe capacity of up to six 300 W loads and/or DC sources |
|
|
| 0.7 - 120 V, 60 A , 300 W Module | Above with each load containing an embedded waveform digitizer |
|
|
| 0.1 - 500 V 150, 300, 600 W Modules |
Mainframe capacity up to sixteen 150 W loads or any combination of 150, 300 and 600 W loads Each load provides complete test measurements |
|
|
| Medium-to-High-Power DC Loads | |||
| 1.0 - 120 V, 200 -7200 A | 8 power levels to 36 kW 18 voltage, current, power and timing measurements Complex load-profile playback Touch-panel control option |
|
|
| 7.0 - 600 V, 50 - 1800 A | 8 power levels to 36 kW 18 voltage, current, power and timing measurements Complex load-profile playback Touch-panel control option |
|
|
| Medium-to-High-Power AC Loads | |||
| 50 -350 V, 30 -180 A | 6 power levels to 36kW 12 internal measurements Programmable power and crest factor Single and three-phase configurations |
|
|
NH Research • 16601 Hale Ave • Irvine, CA 92606 • T
(949) 474-3900