PRODUCT SELECTION GUIDE
POWER SUPPLY TEST SYSTEMS |
|||
| Products tested | Model | Description | Graphic |
|---|---|---|---|
| DC-DC converters, adapters, battery chargers, low-power AC-DC supplies | S400 Power Supply Tester | Full-capability, configurable, automatic power supply test system packaged in an instrument chassis |
|
| Medium-power AC-DC & DC-DC supplies, PC power supplies, ATX power supplies | Model 535 Power Supply Tester | Fully configured automatic power supply test system optimized for fast test speeds |
|
| AC-DC & DC-DC, all power levels requiring advanced measurement capabilities | 5600 Series Power Supply Tester | Configurable, automatic power supply test system with waveform digitizer measurements |
|
| AC-DC & DC-DC, all power levels requiring widest tester configuration flexibility | 8100i Family Power Supply Tester | Configurable with VXIbus-based measurement system, wide variety of cabinetry options and 3rd-party instruments |
|
UNINTERRUPTIBLE POWER SUPPLY TEST SYSTEM |
|||
| Product Tested | Model | Description | Graphic |
| Low-to-medium-power UPSs and inverters | 5500 Series UPS Tester | Universal uninterruptible power supply tester with waveform digitizer measurement system |
|
AC and DC ELECTRONIC LOADS |
|||
| Application | Model | Description | Graphic |
| Automatic test equipment requiring high-performance, flexible and ultra-compact DC load system | 4100 | Modular
DC electronic load system in a 5¼ in, 6-slot chassis Interchangeable programmable DC supply modules |
|
| Stand-alone, turn-key tester that runs test sequences with a single keystroke | S300 MiniTester | Above with added control to provide semi-automatic testing of power devices through macro-recorded test sequences |
|
| Test Systems requiring multi-input, high-power DC loads with maximum reconfiguration flexibility | L4000 | 5 kW load with 16 types of modules, reconfigurable under program control, to 10kW with slave chassis |
|
| VXIbus-based test systems with low-power DC load requirements | 8201/8210 | VXIbus, C-size, single-slot, 50W, DC load with full dynamic control capability |
|
| AC loading that simulates various "real world" power- and crest-factor loads | 4600 Series | 3 kW / 30 A load module with power and crest-factor programmability. Parallelable for higher power levels |
|
| Value-priced DC load with precision intermal measurements | 4700 Series | 6kW / chassis, to 36kW with parallelable chassis |
|
| High slew rate DC loads | 4800 Series | 300A/µS slew rate for testing point-of-load converters |
|
NH Research Products-Power Supply Test Systems & Electronic Loads
About NHR • Customer Support • Employment • What's New • Contact Us
Site Map • Privacy Policy • Home
NH Research, Incorporated
16601 Hale Avenue, Irvine, CA 92606
Tel: (949) 474-3900
Fax: (949) 474-7062
16601 Hale Avenue, Irvine, CA 92606
Tel: (949) 474-3900
Fax: (949) 474-7062
NH Research China
Room 2005 Zhongxin Bldg.
Bagua Industrial Zone, Luohu
Shenzhen, China
Tel: 755 2588 4253 - Fax: 755 2588 4953
Room 2005 Zhongxin Bldg.
Bagua Industrial Zone, Luohu
Shenzhen, China
Tel: 755 2588 4253 - Fax: 755 2588 4953









